Also Try:- | |
List of Top 10 Highest Grossing Bollywood Movies of 2017 | |
Recent Box Office Verdicts Report of Bollywood Movies Releases in 2017 |
---|
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Poster Boys | 7.25 Crores | 30 Crores | -- |
Daddy | 5.35 Crores | ? Crores | -- |
Shubh Mangal Savdhan | 33.92 Crores | 25 Crores | Hit |
Baadshaho | 74.92 Crores | 80 Crores | -- |
A Gentleman | 19.82 Crores | 60 Crores | Flop |
Babumoshai Bandookbaaz | 12.34 Crores | 5 Crores | Hit |
Qaidi Band | 25 Lakhs | -- Crores | Flop |
Bareilly Ki Barfi | 30.93 Crores | 20 Crores | Hit |
Annabelle: Creation | 44.50 Crores | $15 Million | Plus |
Toilet: Ek Prem Katha | 133.60 Crores | 40 Crores | Super-Hit |
Jab Harry Met Sejal | 61.05 Crores | 80 Crores | Losing |
Mubarakan | 54.05 Crores | 75 Crores | Losing |
Indu Sarkar | 4.30 Crores | 11 Crores | Flop |
Munna Michael | 33.12 Crores | 45 Crores | Losing |
Dunkirk | 21.33 Crores | $150 Million | Plus |
Lipstick Under My Burkha | 18.05 Crores | 6 Crores | Super-Hit |
Jagga Jasoos | 53.38 Crores | 75 Crores | Flop |
Spider-Man: Homecoming | 48.25 Crores | -- Crores | Plus |
Mom | 36.36 Crores | 40 Crores | Flop |
Guest iin London | 9.10 Crores | 25 Crores | Flop |
Tubeligh | 121.00 Crores | 100 Crores | Average |
Phullu | 2.30 Crores | --- | Flop |
Bank Chor | 7.30 Crores | 15 Crores | Flop |
Raabta | 25.51 Crores | 50 Crores | Flop |
Behen Hogi Teri | 2.5 Crore | 15 Crores | Flop |
Sachin: Billion Dreams | 50.81 Crore | 30 Crores | Hit |
Half Girlfriend | 60.28 Crore | 48 Crores | hit |
Hindi Medium | 62.41 Crore | 23 Crores | Super-Hit |
Sarkar 3 | 9.60 Crore | 35 Crores | Flop |
Meri Pyaari Bindu | 9.50 Crore | 22 Crores | Flop |
Baahubali 2 (Hindi) | 506.63 Crore | 250 Crores | All Time Blockbuster |
Noor | 7.75 Crore | 22 Crores | Flop |
Maatr | -- | -- | Flop |
Fast and Furious 8 | 100 Crore | $250 Million | Flop |
Begum Jaan | 20.68 Crores | 19 Crores | Hit |
Laali Ki Shaadi Mein Laddoo Deewana | 0.55 Crores | -- | Flop |
Naam Shabana | 36.49 Crores | 40 Crores | Flop |
Phillauri | 27.08 Crores | 21 Crores | Plus |
Anaarkali of Aarah | 0.25 Crores | -- | Flop |
Aa Gaya Hero | 4 Crores | 8 Crores | Flop |
Machine | 3.25 Crores | 25 Crores | Flop |
Trapped | 2.25 Crores | -- | Flop |
Badrinath Ki Dulhania | 115.38 Crores | 42 Crores | Super-Hit* |
Commando 2 | 25.09 Crores | 20 Crores | Plus |
Rangoon | 23.00 Crores | 70 Crores | Flop |
The Ghazi Attack | 20.50 Crores | 60 Crores | Flop |
Running Shaadi | 60 Lakhs | -- | Flop |
Jolly LLB 2 | 116.92 Crores | 45 Crores | Super-Hit |
Kaabil | 126.85 Crores | 60 Crores | Super-Hit |
Raees | 139.00 Crores | 85 Crores | Super-Hit |
Coffee With D | 0.15 Crores | ? Crores | Flop |
Haraamkhor | 1.00 Crores | 5 Crores | Flop |
OK Jaanu | 25.05 Crores | 28 Crores | Flop |
No comments:
Post a Comment