BARC (TRP) Ratings - Week 35, September 2017 : Weekly BARC India Rating of All Hindi TV Series
BARC and TRP Ratings of
Hindi Serials and
reality TV Shows of all Indian TV Channels from the 35th Week (26 Aug - 01 Sep, 2017). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like
Sony TV,
Star Plus,
Zee Tv, Sab TV,
Life OK,
Colors TV, Big Magic,
& TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (8 Sep, 2017).
|
BARC (TRP) Ratings of Week 35 {September 2017} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 35, 2017)Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 35)
S.No | Channels | Current Week |
---|
1. | Colors | 412119 |
2. | STAR Plus | 401315 |
3. | Sony Entertainment Television | 353685 |
4. | Zee TV | 350145 |
5. | Sony Sab | 261410 |
6. | STAR Bharat | 240958 |
7. | And TV | 163766 |
8. | Zee Anmol | 162725 |
9. | Sony Pal | 139575 |
10. | Rishtey | 111942 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 35)
S.No | Shows | Current Week |
---|
1. | Colors's Fear Factor Khatron Ke Khiladi Pain In S | 7221 |
2. | Sony TV's Kaun Banegi Crorepati | 6253 |
3. | Zee TV's Kumkum Bhagya | 5873 |
4. | Sony Sab's Taarak Mehta Ka Ooltah Chashmah | 5863 |
5. | Colors's Mahakali Ant Hi Aarambh Hai | 5797 |
6. | Zee Tv's Sa Re Ga Ma Pa Little Champs | 5541 |
7. | Zee TV's Kundali Bhagya | 5339 |
8. | Colors's Shakti - Astitva Ke Ehsaas Ki | 5285 |
9. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 5222 |
10. | Star Plus's Dance Plus 3 | 4549 |
11. | Colors's Udaan | 4280 |
12. | Colors's Chandrakanta | 4259 |
13. | Colors's Shani | 4241 |
14. | STAR Plus's Ye Hai Mohabbatein | 4160 |
15. | STAR Plus's Ishqbaaz | 4137 |
16. | Zee's TV Fear Files | 3900 |
17. | Colors TV's Sasural Simar Ka | 3888 |
18. | STAR Plus's Naamkarann | 3718 |
19. | Colors Tv Ek Shringaar Swabhimaan | 3654 |
20. | Colors TV's Kasam | 3390 |
No comments:
Post a Comment